On Your Mark Youth Floor Hockey
On Your Mark Youth Floor Hockey is designed for students to work on basic hockey skills like stick handling, passing and shooting in game play. Students will be placed in fair teams and compete against the other teams in a tournament situation each class period. This class is going to be extremely FUN and students will get a great cardio workout at the same time. No equipment is needed to participate, other than tennis shoes.
8 Options
2937-26F07
Starts Mon, Sep 14th 2026
4:10 - 5:15 PM
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Sep 21st 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Sep 28th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Oct 5th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Oct 12th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Oct 19th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
2937-26F01
Full
Starts Wed, Sep 16th 2026
3:40 - 4:45 PM
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Sep 23rd 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Sep 30th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Oct 7th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Oct 14th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Oct 21st 2026 | 3:40 - 4:45 PM | Wass Elementary School |
2937-26F05
Starts Wed, Sep 16th 2026
4:10 - 5:15 PM
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Sep 23rd 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Sep 30th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Oct 7th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Oct 14th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Oct 21st 2026 | 4:10 - 5:15 PM | Costello Elementary School |
2937-26F03
Starts Thu, Sep 17th 2026
4:10 - 5:15 PM
No class Oct 8
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Sep 24th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Oct 1st 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Oct 15th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Oct 22nd 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
2937-26F08
Registration begins Oct 1st at 8:00 AM
Starts Mon, Oct 26th 2026
4:10 - 5:15 PM
No class Nov 23
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Mon, Oct 26th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Nov 2nd 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Nov 9th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Nov 16th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Nov 30th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
| Mon, Dec 7th 2026 | 4:10 - 5:15 PM | Leonard Elementary School |
2937-26F02
Registration begins Oct 1st at 8:00 AM
Starts Wed, Oct 28th 2026
3:40 - 4:45 PM
No class Nov 25
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Wed, Oct 28th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Nov 4th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Nov 11th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Nov 18th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Dec 2nd 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Wed, Dec 9th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
2937-26F06
Registration begins Oct 1st at 8:00 AM
Starts Wed, Oct 28th 2026
4:10 - 5:15 PM
No class Nov 25
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Wed, Oct 28th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Nov 4th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Nov 11th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Nov 18th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Dec 2nd 2026 | 4:10 - 5:15 PM | Costello Elementary School |
| Wed, Dec 9th 2026 | 4:10 - 5:15 PM | Costello Elementary School |
2937-26F04
Registration begins Oct 1st at 8:00 AM
Starts Thu, Oct 29th 2026
4:10 - 5:15 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 1st - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Oct 29th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Nov 5th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Nov 12th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Nov 19th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Dec 3rd 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
| Thu, Dec 10th 2026 | 4:10 - 5:15 PM | Hamilton Elementary School |
No matching options. Try adjusting your search or filters.