On Your Mark Level 1 Volleyball
This class is designed to provide students with QUALITY volleyball instruction and PURPOSEFUL practice focused on the FUNDAMENTAL skills needed to play. Students will participate in both drill work and game play in a fun and positive atmosphere. This is a great way to improve your child’s skills, or to introduce them to the game of volleyball.
6 Options
2934-26F01
Starts Thu, Sep 17th 2026
3:40 - 4:45 PM
No class Oct 8
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 3rd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Sep 24th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Oct 1st 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Oct 15th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Oct 22nd 2026 | 3:40 - 4:45 PM | Wass Elementary School |
2934-26F03
Starts Thu, Sep 17th 2026
3:40 - 4:45 PM
No class Oct 8
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 2nd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Sep 24th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Oct 1st 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Oct 15th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Oct 22nd 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
2934-26F05
Starts Thu, Sep 17th 2026
4:10 - 5:15 PM
No class Oct 8
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 2nd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Sep 24th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Oct 1st 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Oct 15th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Oct 22nd 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
2934-26F02
Registration begins Oct 1st at 8:00 AM
Starts Thu, Oct 29th 2026
3:40 - 4:45 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 3rd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Oct 29th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Nov 5th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Nov 12th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Nov 19th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Dec 3rd 2026 | 3:40 - 4:45 PM | Wass Elementary School |
| Thu, Dec 10th 2026 | 3:40 - 4:45 PM | Wass Elementary School |
2934-26F04
Registration begins Oct 1st at 8:00 AM
Starts Thu, Oct 29th 2026
3:40 - 4:45 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 2nd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Oct 29th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Nov 5th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Nov 12th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Nov 19th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Dec 3rd 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
| Thu, Dec 10th 2026 | 3:40 - 4:45 PM | Bemis Elementary School |
2934-26F06
Registration begins Oct 1st at 8:00 AM
Starts Thu, Oct 29th 2026
4:10 - 5:15 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price: $109.00 - per enrollment
Grades 2nd - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Oct 29th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Nov 5th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Nov 12th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Nov 19th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Dec 3rd 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
| Thu, Dec 10th 2026 | 4:10 - 5:15 PM | Barnard Elementary School |
No matching options. Try adjusting your search or filters.